Cotton Yarns


Our efforts on Yarn has been to focus on the core strength of the Gujarat Cotton S.6 which has some inherent core properties such as lustre & grade, its bleaching and dyeing efficiencies and its elongation. We make sure that the consumers of our Yarn get the optimum results during their knitting or processing stage. 100% of our Yarn goes through stringent Inspection procedure to ensure that our customer is satisfied.

Range of Yarns we offer :

100% Carded Hosiery Cotton Yarn
PECIFICATIONS 20 KH 24 KH 30 KH 32 KH 36 KH 40 KH
PARAMETERS - - - - - -
ACTUAL COUNT(Ne) 20s 24s 30s 32s 36s 40s
TOLERANCE (%+/-) 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
COUNT CV% 1.5 1.5 1.5 1.5 1.5 1.5
CSP 2300 2300 2300 2300 2300 2300
STRENGTH CV% 4.5 4.5 4.5 4.5 4.5 4.5
TPI 16.99 18.61 20.81 21.49 22.8 24.03
TPI CV% 4 4 4 4 4 4
U % (UT-5 or UT-6) 10.5 11 12 12.5 13 13.5
THIN/KM (-50%) 9 12 12 20 25 33
THICK/KM (+50%) 70 90 160 200 230 320
NEPS/KM (+200%) 82 148 228 300 370 415
TOTAL IMPERFECTIONS/KM 161 250 400 520 625 768
RKM GM/TEX 14.5 14.2 14 14 14 14
ELONGATION % 4.5 4.5 4.5 4.5 4.4 4.25
RKM CV % 9.2 9.4 9.8 9.8 9.8 9.7
CV% ELONGATION 8.5 8.3 8.7 8.7 8.5 8.4
HAIRINESS H 8.5 8 7.5 7.3 6.8 6.5
CLASSIMAT FAULTS - - - - - -
TOTAL FAULTS 100 150 200 250 375 400
OBJECTIONABLE FAULTS A3+B3+C2+D2 5 5 2 5 6 7
LONG THIN FAULTS H2+I1+I2 2 2 5 2 3 5
100% Combed Weaving Cotton Yarn
TEST PARAMETERS 20 CW 24 CW 30 CW 32 CW 40 CW 50 CW 60 CW
Actual Count (Ne) 20s 24s 30s 32s 40s 50s 60s
Tolerance(%+/-) 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
Count CV% 1.5 1.5 1.5 1.5 1.5 1.6 1.6
CSP 2800 2800 2800 2800 2800 2800 2800
Strength CV% 4.5 4.5 4.5 4.5 4.5 5 5
TPI 17.5 19.25 22 22 25.3 28.3 31
TPI CV% 4 4 4 4 4 4 4
U % (UT-5 or UT-6) 8.5 8.8 9.2 9.5 10 10.8 11.3
Thin/km (-50%)T 0 0 0 0 1 3 8
Thin/km (+50%) 12 15 18 24 30 37 58
Neps/km (+200%) 25 30 47 50 60 80 120
Total lmperfections/km 37 45 65 74 91 120 186
Appearance Grade A A A A/B+ A/B+ A/B+ A/B+
RKM gm/tex 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Elongation % 4.5 4.5 4.5 4.5 4.5 4.5 4.5
RKM CV% 7.8 7.8 7.8 7.8 7.8 7.8 7.8
CV% of Elogation 8 8 8 8 8 8 8
Hairiness H 7.2 6.7 6.2 5.2 5.2 4.5 4.2
Classimate Faults - - - - - - -
Total faults 60 65 80 90 125 160 270
Objetionable FaultsA3+B3+C2+D2 0 0 0 0 0 1 1
Long thin faults H2+11+12 0 0 0 0 0 0 0
100% Carded Hosiery Cotton Yarn
PECIFICATIONS 20 KH 24 KH 30 KH 32 KH 36 KH 40 KH
PARAMETERS - - - - - -
ACTUAL COUNT(Ne) 20s 24s 30s 32s 36s 40s
TOLERANCE (%+/-) 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
COUNT CV% 1.5 1.5 1.5 1.5 1.5 1.5
CSP 2300 2300 2300 2300 2300 2300
STRENGTH CV% 4.5 4.5 4.5 4.5 4.5 4.5
TPI 16.99 18.61 20.81 21.49 22.8 24.03
TPI CV% 4 4 4 4 4 4
U % (UT-5 or UT-6) 10.5 11 12 12.5 13 13.5
THIN/KM (-50%) 9 12 12 20 25 33
THICK/KM (+50%) 70 90 160 200 230 320
NEPS/KM (+200%) 82 148 228 300 370 415
TOTAL IMPERFECTIONS/KM 161 250 400 520 625 768
RKM GM/TEX 14.5 14.2 14 14 14 14
ELONGATION % 4.5 4.5 4.5 4.5 4.4 4.25
RKM CV % 9.2 9.4 9.8 9.8 9.8 9.7
CV% ELONGATION 8.5 8.3 8.7 8.7 8.5 8.4
HAIRINESS H 8.5 8 7.5 7.3 6.8 6.5
CLASSIMAT FAULTS - - - - -
TOTAL FAULTS 100 150 200 250 375 400
OBJECTIONABLE FAULTS A3+B3+C2+D2 5 5 2 5 6 7
LONG THIN FAULTS H2+I1+I2 2 2 5 2 3 5
100% Combed Hosiery (Knitting) Cotton Yarn
TEST PARAMETERS 20 CH 24 CH 30CH 32 CH 36 CH 40 CH 50 CH
Actual count (Ne) 20s 24s 30s 32s 36s 40s 50s
Tolerance 1.50% 1.50% 1.50% 1.50% 1.50% 1.50% 1.50%
Count CV% 1.5 1.5 1.5 1.5 1.5 1.5 1.5
CSP 2400 2400 2400 2400 2400 2400 2400
Strength CV% 4.5 4.5 4.5 4.5 4.5 4.5 4.5
TPI 16 17.64 19.71 20.4 21.6 22.8 25.4
TPI CV% 4 4 4 4 4 4 4
U % (UT- 5 or UT-6) 8.2 8.5 9.2 9.5 9.8 10 10.5
Thin/km (-50%) 0 0 0 0 1 1 2
Thick/km (+50%) 8 10 12 18 21 24 28
Neps/km (+200%) 12 20 33 42 45 50 60
Total lmperfections/km 20 30 45 60 67 75 100
Apperance Grade A A A A A A A
RKM gm/tex 16 16 15.5 15.5 15.7 15.5 16
Elongation % 4.5 4.5 4.5 4.5 4.3 4.25 5.5
RKM CV% 7.8 7.8 7.8 7.8 7.8 7.8 7.8
CV% of Elongation 8 8 8 8 8 8 8
Hairiness H 7.5 7 6.5 6.3 6 5.5 4.8
Classimate Faults - - - - - - -
Total Fault 50 55 70 70 85 110 150
Objectionable faults A+A48+B3+C2D2 0 0 0 0 0 0 1
Long thin faults H2+l1+l2 0 0 0 0 0 0 0
Packing Details Cone Weight Carton Wt. Container Wt. No. of Cartons
Cone Angle - 5.57/4.20/3.30 1.89 Kg. 45.36 Kg. 20 ft. - 9072 200
- - - 40 ft. - 20412 450

Yarn 20 CCH Page 1

2

Yarn 20 CCH Page 2

2

Yarn 24 CCH Page 1

2

Yarn 24 CCH Page 2

2

Yarn 30 CCh Page 1

2

Yarn 30 CCh Page 2

2

Yarn 30 CCH Page 3

2

Yarn 30 CH Page 1

2

Yarn 30 CH Page 2

2

Yarn 30 CH Page 3

2